HIGH SCHOOL SCHEDULES
| Period | Time |
| 1 | 8:05 - 8:49 |
| 2 | 8:52 - 9:36 |
| 3 | 9:39 - 10:23 |
| Dutch Time | 10:26 - 10:46 |
| 4 | 10:49 - 11:33 |
| 5 | 11:36 - 12:51 |
| Lunch A: | 11:36 - 12:07 |
| Lunch B1: | 11:49 - 12:20 |
| Lunch B2: | 12:07 - 12:38 |
| Lunch C: | 12:20 - 12:51 |
| 6 | 12:54 - 1:38 |
| 7 | 1:41 - 2:25 |
| 8 | 2:28 - 3:12 |
| Period | Time |
| 1 | 8:05 - 8:36 |
| 2 | 8:39 - 9:09 |
| 3 | 9:12 - 9:42 |
| 4 | 9:45 - 10:15 |
| 6 | 10:18 - 10:49 |
| 7 | 10:52 - 11:23 |
| 5 | 11:26 - 12:38 |
| Lunch A: | 11:26 - 11:56 |
| Lunch B1: | 11:38 - 12:08 |
| Lunch B2: | 11:56 - 12:26 |
| Lunch C: | 12:08 - 12:38 |
| 8 | 12:41 - 1:12 |
| Period | Time |
| 1 | 8:05 - 8:44 |
| 2 | 8:47 - 9:26 |
| 3 | 9:29 - 10:08 |
| 4 | 10:11 - 10:50 |
| 6 | 10:53 - 11:32 |
| 5 | 11:35 - 12:51 |
| Lunch A: | 11:35 - 12:07 |
| Lunch B1: | 11:47 - 12:19 |
| Lunch B2: | 12:07 - 12:39 |
| Lunch C: | 12:19 - 12:51 |
| 7 | 12:54 - 1:33 |
| 8 | 1:36 - 2:15 |
|
2 Hour Late Start |
|
|
Period |
Time |
| 1 | 10:05 - 10:36 |
| 2 | 10:39 - 11:10 |
| 5 | 11:13 - 12:25 |
| Lunch A: | 11:13 - 11:43 |
| Lunch B1: | 11:25 - 11:55 |
| Lunch B2: | 11:43 - 12:13 |
| Lunch C: | 11:55 - 12:25 |
| 3 | 12:28 - 12:59 |
| 4 | 1:02 - 1:33 |
| 6 | 1:36 - 2:06 |
| 7 | 2:09 - 2:39 |
| 8 | 2:42 - 3:12 |
