SCHOOL SCHEDULES
Period | Time |
1 | 8:05-8:49 |
2 | 8:53-9:37 |
3 | 9:41-10:25 |
4 | 10:29-11:13 |
5 | 11:17-12:32 |
Lunch A: | 11:17-11:47 |
Lunch B1: | 11:32-12:02 |
Lunch B2: | 11:47-12:19 |
Lunch C: | 12:02-12:32 |
6 | 12:36-1:20 |
7 | 1:24-2:08 |
8 | 2:12-2:56 |
SUCCESS | 3:00-3:15 |
Period | Time |
1 | 8:05-8:35 |
2 | 8:39-9:09 |
3 | 9:13-9:43 |
4 | 9:47-10:17 |
6 | 10:21-10:51 |
7 | 10:55-11:25 |
5 | 11:29-12:41 |
Lunch A: | 11:29-11:59 |
Lunch B1: | 11:41-12:11 |
Lunch B2: | 11:59-12:29 |
Lunch C: | 12:11-12:41 |
8 | 12:45-1:15 |
Period | Time |
1 | 8:05-8:43 |
2 | 8:47-9:25 |
3 | 9:29-10:07 |
4 | 10:11-10:49 |
6 | 10:53-11:31 |
5 | 11:35-12:51 |
Lunch A: | 11:35-12:06 |
Lunch B1: | 11:47-12:18 |
Lunch B2: | 12:06-12:37 |
Lunch C: | 12:18-12:49 |
7 | 12:54-1:33 |
8 | 1:36-2:15 |
2 Hour Late Start |
|
Period |
Time |
1 | 10:05-10:35 |
2 | 10:39-11:09 |
5 | 11:13-12:26 |
Lunch A: | 11:13-11:43 |
Lunch B1: | 11:25-11:55 |
Lunch B2: | 11:43-12:13 |
Lunch C: | 11:55-12:25 |
3 | 12:29-12:59 |
4 | 1:03-1:33 |
6 | 1:37-2:07 |
7 | 2:11-2:41 |
8 | 2:45-3:15 |