SCHOOL SCHEDULES
Period | Time |
1 | 8:05 - 8:49 |
2 | 8:52 - 9:36 |
3 | 9:39 - 10:23 |
Dutch Time | 10:26 - 10:49 |
4 | 10:52 - 11:36 |
5 | 11:39 - 12:54 |
Lunch A: | 11:39 - 12:10 |
Lunch B1: | 11:52 - 12:23 |
Lunch B2: | 12:10 - 12:41 |
Lunch C: | 12:23 - 12:54 |
6 | 12:57 - 1:41 |
7 | 1:44 - 2:28 |
8 | 2:31 - 3:15 |
Period | Time |
1 | 8:05 - 8:36 |
2 | 8:39 - 9:10 |
3 | 9:13 - 9:44 |
6 | 9:47 - 10:18 |
7 | 10:21 - 10:52 |
4 | 10:55 - 11:26 |
5 | 11:29 - 12:41 |
Lunch A: | 11:29 - 11:59 |
Lunch B1: | 11:41 - 12:11 |
Lunch B2: | 11:59 - 12:29 |
Lunch C: | 12:11 - 12:41 |
8 | 12:44 - 1:15 |
Period | Time |
1 | 8:05 - 8:44 |
2 | 8:47 - 9:26 |
3 | 9:29 - 10:08 |
4 | 10:11 - 10:50 |
6 | 10:53 - 11:32 |
5 | 11:35 - 12:51 |
Lunch A: | 11:35 - 12:07 |
Lunch B1: | 11:47 - 12:19 |
Lunch B2: | 12:07 - 12:39 |
Lunch C: | 12:19 - 12:51 |
7 | 12:54 - 1:33 |
8 | 1:36 - 2:15 |
2 Hour Late Start |
|
Period |
Time |
1 | 10:05 - 10:36 |
2 | 10:39 - 11:10 |
5 | 11:13 - 12:26 |
Lunch A: | 11:13 - 11:43 |
Lunch B1: | 11:25 - 11:55 |
Lunch B2: | 11:43 - 12:13 |
Lunch C: | 11:55 - 12:25 |
3 | 12:28 - 12:59 |
4 | 1:02 - 1:33 |
6 | 1:36 - 2:07 |
7 | 2:10 - 2:41 |
8 | 2:44 - 3:15 |